<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: California&#8217;s education budget crisis: The story so far</title>
	<atom:link href="http://oaklandnorth.net/2010/03/03/california-education-budget-the-story-so-far/feed/" rel="self" type="application/rss+xml" />
	<link>http://oaklandnorth.net/2010/03/03/california-education-budget-the-story-so-far/</link>
	<description>North Oakland News, Food, Art and Events</description>
	<lastBuildDate>Sat, 25 May 2013 05:56:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: educationinformationonline.com &#187; Blog Archive &#187; San Francisco Joins Other California Districts In Suffering Massive Education Funding Cuts</title>
		<link>http://oaklandnorth.net/2010/03/03/california-education-budget-the-story-so-far/comment-page-1/#comment-145733</link>
		<dc:creator>educationinformationonline.com &#187; Blog Archive &#187; San Francisco Joins Other California Districts In Suffering Massive Education Funding Cuts</dc:creator>
		<pubDate>Sun, 24 Jul 2011 19:56:04 +0000</pubDate>
		<guid isPermaLink="false">http://oaklandnorth.net/?p=27320#comment-145733</guid>
		<description><![CDATA[[...] to the economic crisis and diminishing tax revenues. Dean Vogel, CTA&#8217;s president, noted these shortcomings have led California to cut 40,000 teaching positions over the last four years and reduce education [...]]]></description>
		<content:encoded><![CDATA[<p>[...] to the economic crisis and diminishing tax revenues. Dean Vogel, CTA&#8217;s president, noted these shortcomings have led California to cut 40,000 teaching positions over the last four years and reduce education [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reality Check Mum</title>
		<link>http://oaklandnorth.net/2010/03/03/california-education-budget-the-story-so-far/comment-page-1/#comment-111143</link>
		<dc:creator>Reality Check Mum</dc:creator>
		<pubDate>Thu, 24 Mar 2011 09:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://oaklandnorth.net/?p=27320#comment-111143</guid>
		<description><![CDATA[Illegal trails and roads carved by immigrants can destroy sensitive
        vegetation and wildlife habitat, and affect erosion patterns.  The
        fragile desert soils and plants could take over a century to recover.
 
      * Vehicles abandoned by illegal immigrants are expensive to remove and
        towing them causes additional damage.
 
      * Trash and human waste left behind by illegal immigrants affects soil
        and water quality
Worse, In hosting America&#039;s largest population of illegal immigrants, California bears a huge cost to provide basic human services for this fast growing, low-income segment of its population. A new study from the Federation for American Immigration Reform (FAIR) examines the costs of education, health care and incarceration of illegal aliens, and concludes that the costs to Californians is $10.5 billion per year.

Now that&#039;s something to seriously think about. No more freebies for these people. They are more trouble than they are worth. There are Americans who will do the jobs they do. Most are working here illegally using fake or stolen social security numbers obtained by others working in government and other agencies with access to such  numbers.]]></description>
		<content:encoded><![CDATA[<p>Illegal trails and roads carved by immigrants can destroy sensitive<br />
        vegetation and wildlife habitat, and affect erosion patterns.  The<br />
        fragile desert soils and plants could take over a century to recover.</p>
<p>      * Vehicles abandoned by illegal immigrants are expensive to remove and<br />
        towing them causes additional damage.</p>
<p>      * Trash and human waste left behind by illegal immigrants affects soil<br />
        and water quality<br />
Worse, In hosting America&#8217;s largest population of illegal immigrants, California bears a huge cost to provide basic human services for this fast growing, low-income segment of its population. A new study from the Federation for American Immigration Reform (FAIR) examines the costs of education, health care and incarceration of illegal aliens, and concludes that the costs to Californians is $10.5 billion per year.</p>
<p>Now that&#8217;s something to seriously think about. No more freebies for these people. They are more trouble than they are worth. There are Americans who will do the jobs they do. Most are working here illegally using fake or stolen social security numbers obtained by others working in government and other agencies with access to such  numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cost of free education system &#124; Novachi Education System</title>
		<link>http://oaklandnorth.net/2010/03/03/california-education-budget-the-story-so-far/comment-page-1/#comment-83298</link>
		<dc:creator>Cost of free education system &#124; Novachi Education System</dc:creator>
		<pubDate>Fri, 27 Aug 2010 20:49:40 +0000</pubDate>
		<guid isPermaLink="false">http://oaklandnorth.net/?p=27320#comment-83298</guid>
		<description><![CDATA[[...] Universities continue to struggle with increased tuition. According to Craig’s (2010) article, California’s education budget crisis: As the story [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Universities continue to struggle with increased tuition. According to Craig’s (2010) article, California’s education budget crisis: As the story [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Letter From a Reader</title>
		<link>http://oaklandnorth.net/2010/03/03/california-education-budget-the-story-so-far/comment-page-1/#comment-59091</link>
		<dc:creator>Letter From a Reader</dc:creator>
		<pubDate>Wed, 21 Apr 2010 02:21:10 +0000</pubDate>
		<guid isPermaLink="false">http://oaklandnorth.net/?p=27320#comment-59091</guid>
		<description><![CDATA[[...] Source [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Source [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Letter From a Reader &#171; burg&#39;s Eye View</title>
		<link>http://oaklandnorth.net/2010/03/03/california-education-budget-the-story-so-far/comment-page-1/#comment-55470</link>
		<dc:creator>Letter From a Reader &#171; burg&#39;s Eye View</dc:creator>
		<pubDate>Tue, 06 Apr 2010 20:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://oaklandnorth.net/?p=27320#comment-55470</guid>
		<description><![CDATA[[...] Source [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Source [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: State Ed Budget Crisis So Far &#8211; Mission Loc@l -- San Francisco Mission District's News, Food, Art and Events</title>
		<link>http://oaklandnorth.net/2010/03/03/california-education-budget-the-story-so-far/comment-page-1/#comment-46833</link>
		<dc:creator>State Ed Budget Crisis So Far &#8211; Mission Loc@l -- San Francisco Mission District's News, Food, Art and Events</dc:creator>
		<pubDate>Thu, 04 Mar 2010 16:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://oaklandnorth.net/?p=27320#comment-46833</guid>
		<description><![CDATA[[...] more on the crisis go here.    Filed Under: Education, Front Page   This entry was written by Lydia Chavez, posted on  at 8:22 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] more on the crisis go here.    Filed Under: Education, Front Page   This entry was written by Lydia Chavez, posted on  at 8:22 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
