<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Why is BART so noisy?</title>
	<atom:link href="http://oaklandnorth.net/2010/10/24/why-is-bart-so-noisy/feed/" rel="self" type="application/rss+xml" />
	<link>http://oaklandnorth.net/2010/10/24/why-is-bart-so-noisy/</link>
	<description>North Oakland News, Food, Art and Events</description>
	<lastBuildDate>Fri, 24 May 2013 21:36:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Ron</title>
		<link>http://oaklandnorth.net/2010/10/24/why-is-bart-so-noisy/comment-page-1/#comment-142462</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Wed, 06 Jul 2011 13:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://oaklandnorth.net/?p=38701#comment-142462</guid>
		<description><![CDATA[I rode BART today to the airport. I noted my Db meter pegged at over 100 db several times during the trip.]]></description>
		<content:encoded><![CDATA[<p>I rode BART today to the airport. I noted my Db meter pegged at over 100 db several times during the trip.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BART riders lobby for later service &#8211; Oakland North : North Oakland News, Food, Art and Events</title>
		<link>http://oaklandnorth.net/2010/10/24/why-is-bart-so-noisy/comment-page-1/#comment-99725</link>
		<dc:creator>BART riders lobby for later service &#8211; Oakland North : North Oakland News, Food, Art and Events</dc:creator>
		<pubDate>Wed, 09 Feb 2011 06:25:15 +0000</pubDate>
		<guid isPermaLink="false">http://oaklandnorth.net/?p=38701#comment-99725</guid>
		<description><![CDATA[[...] You might also enjoy this Oakland North audio story: Why is BART so noisy? [...]]]></description>
		<content:encoded><![CDATA[<p>[...] You might also enjoy this Oakland North audio story: Why is BART so noisy? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken O</title>
		<link>http://oaklandnorth.net/2010/10/24/why-is-bart-so-noisy/comment-page-1/#comment-92886</link>
		<dc:creator>Ken O</dc:creator>
		<pubDate>Wed, 03 Nov 2010 06:59:31 +0000</pubDate>
		<guid isPermaLink="false">http://oaklandnorth.net/?p=38701#comment-92886</guid>
		<description><![CDATA[I second the comments above about getting a sound meter.

Even better if we could crowdsource funding for a &quot;certified 3rd party&quot; to do the testing.

I&#039;ve always wanted to architect and market a &quot;bart issues to fix&quot; site. Fixes, suggestions.

I often see ppl w/ earplugs riding the tube.]]></description>
		<content:encoded><![CDATA[<p>I second the comments above about getting a sound meter.</p>
<p>Even better if we could crowdsource funding for a &#8220;certified 3rd party&#8221; to do the testing.</p>
<p>I&#8217;ve always wanted to architect and market a &#8220;bart issues to fix&#8221; site. Fixes, suggestions.</p>
<p>I often see ppl w/ earplugs riding the tube.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phil</title>
		<link>http://oaklandnorth.net/2010/10/24/why-is-bart-so-noisy/comment-page-1/#comment-92146</link>
		<dc:creator>phil</dc:creator>
		<pubDate>Mon, 25 Oct 2010 14:38:14 +0000</pubDate>
		<guid isPermaLink="false">http://oaklandnorth.net/?p=38701#comment-92146</guid>
		<description><![CDATA[Puff piece or not, it&#039;s still interesting to me to hear BART&#039;s statements on the matter.

Thanks]]></description>
		<content:encoded><![CDATA[<p>Puff piece or not, it&#8217;s still interesting to me to hear BART&#8217;s statements on the matter.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek Bolander</title>
		<link>http://oaklandnorth.net/2010/10/24/why-is-bart-so-noisy/comment-page-1/#comment-92135</link>
		<dc:creator>Derek Bolander</dc:creator>
		<pubDate>Mon, 25 Oct 2010 06:54:30 +0000</pubDate>
		<guid isPermaLink="false">http://oaklandnorth.net/?p=38701#comment-92135</guid>
		<description><![CDATA[Mr. Johnson sounds about as ambivalent as you&#039;d expect from a BART bureaucrat. Just measured the sound myself on train from MacArthur to 16th Street. The meter frequently maxed out at 100dB. Average dB at a station, no moving, 68dB. Average moving noise 90dB.

What are they smoking at BART? Class-action lawsuit indeed.]]></description>
		<content:encoded><![CDATA[<p>Mr. Johnson sounds about as ambivalent as you&#8217;d expect from a BART bureaucrat. Just measured the sound myself on train from MacArthur to 16th Street. The meter frequently maxed out at 100dB. Average dB at a station, no moving, 68dB. Average moving noise 90dB.</p>
<p>What are they smoking at BART? Class-action lawsuit indeed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john128</title>
		<link>http://oaklandnorth.net/2010/10/24/why-is-bart-so-noisy/comment-page-1/#comment-92120</link>
		<dc:creator>john128</dc:creator>
		<pubDate>Mon, 25 Oct 2010 01:46:56 +0000</pubDate>
		<guid isPermaLink="false">http://oaklandnorth.net/?p=38701#comment-92120</guid>
		<description><![CDATA[The noise on the BART is nothing compared to the discomfort and noise of other rapid transit systems.   I have lived in NYC, Chicago, Boston, and SF; and BART is one of the best systems out there.  I currently live in Chicago and I rode the El today and noticed the enormous jarring and noise as I rode the train.  T almost fell down, having to take 2 steps keeping my feet apart more than shoulder width apart while I stood up to get off at the next stop.  The train was moving not very fast (40-45MPH) on a straight section of track.   The BART is great compared to other transit systems in other parts of the country.   Compared to European and Asian train systems, the U.S. Transportation system need some serious overhaul.  We need to change our transportation policies to better support public transit systems in the U.S.]]></description>
		<content:encoded><![CDATA[<p>The noise on the BART is nothing compared to the discomfort and noise of other rapid transit systems.   I have lived in NYC, Chicago, Boston, and SF; and BART is one of the best systems out there.  I currently live in Chicago and I rode the El today and noticed the enormous jarring and noise as I rode the train.  T almost fell down, having to take 2 steps keeping my feet apart more than shoulder width apart while I stood up to get off at the next stop.  The train was moving not very fast (40-45MPH) on a straight section of track.   The BART is great compared to other transit systems in other parts of the country.   Compared to European and Asian train systems, the U.S. Transportation system need some serious overhaul.  We need to change our transportation policies to better support public transit systems in the U.S.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GAJ</title>
		<link>http://oaklandnorth.net/2010/10/24/why-is-bart-so-noisy/comment-page-1/#comment-92100</link>
		<dc:creator>GAJ</dc:creator>
		<pubDate>Sun, 24 Oct 2010 20:50:18 +0000</pubDate>
		<guid isPermaLink="false">http://oaklandnorth.net/?p=38701#comment-92100</guid>
		<description><![CDATA[Rather than bringing your microphone, and trusting BART&#039;s self-serving statements about volume levels, how about taking a sound level meter on board and giving us some real numbers? You can pick one up at Radio Shack for $50. Also, you might suggest that those who disbelieve BART&#039;s notions about about ear damage can use disposable foam earplugs (about 30-cents per pair) to drop the sound level 29dB.]]></description>
		<content:encoded><![CDATA[<p>Rather than bringing your microphone, and trusting BART&#8217;s self-serving statements about volume levels, how about taking a sound level meter on board and giving us some real numbers? You can pick one up at Radio Shack for $50. Also, you might suggest that those who disbelieve BART&#8217;s notions about about ear damage can use disposable foam earplugs (about 30-cents per pair) to drop the sound level 29dB.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://oaklandnorth.net/2010/10/24/why-is-bart-so-noisy/comment-page-1/#comment-92099</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Sun, 24 Oct 2010 20:31:26 +0000</pubDate>
		<guid isPermaLink="false">http://oaklandnorth.net/?p=38701#comment-92099</guid>
		<description><![CDATA[&quot;The noise level generated by BART on a straight section at 30mph is absolutely meaningless if travel mostly on areas that straight and aren’t areas where you’re moving 30mph.&quot;

Should read:

The noise level generated by BART on a straight section at 30mph is absolutely meaningless unless you travel mostly on areas that are straight and only pass through areas where you’re moving 30mph.  BART is hardly made up of straight lines.  Blaming it on being in a tunnel doesn&#039;t pass the sniff test as (for example) most of the track from Embarcadero to Balboa Park is pretty quiet (all of it is underground)... except for a stretch between 24th St and Glen Park which will handily give the Transbay Tube a run for its money.]]></description>
		<content:encoded><![CDATA[<p>&#8220;The noise level generated by BART on a straight section at 30mph is absolutely meaningless if travel mostly on areas that straight and aren’t areas where you’re moving 30mph.&#8221;</p>
<p>Should read:</p>
<p>The noise level generated by BART on a straight section at 30mph is absolutely meaningless unless you travel mostly on areas that are straight and only pass through areas where you’re moving 30mph.  BART is hardly made up of straight lines.  Blaming it on being in a tunnel doesn&#8217;t pass the sniff test as (for example) most of the track from Embarcadero to Balboa Park is pretty quiet (all of it is underground)&#8230; except for a stretch between 24th St and Glen Park which will handily give the Transbay Tube a run for its money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://oaklandnorth.net/2010/10/24/why-is-bart-so-noisy/comment-page-1/#comment-92098</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Sun, 24 Oct 2010 20:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://oaklandnorth.net/?p=38701#comment-92098</guid>
		<description><![CDATA[Sigh.

Nice puff piece for BART.  Lindsay, why didn&#039;t you take a sound meter on the train?  If BART hits 80dB in a straight line, how loud do you think it&#039;s going to be in a curve?  BART is not the only rail system in the world deviating from purely straight lines.

It doesn&#039;t particularly matter what some woman on a train thinks, if your ears are ringing after you get off of BART (or after BART gets through a noisy stretch) you&#039;ve done damage to your ears.

The noise level generated by BART on a straight section at 30mph is absolutely meaningless if travel mostly on areas that straight and aren&#039;t areas where you&#039;re moving 30mph.

A while ago a former BART engineer pointed out to the SF Chronicle that BART&#039;s track spacing (gauge) in curves was simply too narrow leading to increased wear and noise.  Go ask Linton Johnson if they grease the tracks (they don&#039;t).  Go ask Linton *why* they don&#039;t (hint: they can&#039;t because they botched the train control software pretty well in the 70s).]]></description>
		<content:encoded><![CDATA[<p>Sigh.</p>
<p>Nice puff piece for BART.  Lindsay, why didn&#8217;t you take a sound meter on the train?  If BART hits 80dB in a straight line, how loud do you think it&#8217;s going to be in a curve?  BART is not the only rail system in the world deviating from purely straight lines.</p>
<p>It doesn&#8217;t particularly matter what some woman on a train thinks, if your ears are ringing after you get off of BART (or after BART gets through a noisy stretch) you&#8217;ve done damage to your ears.</p>
<p>The noise level generated by BART on a straight section at 30mph is absolutely meaningless if travel mostly on areas that straight and aren&#8217;t areas where you&#8217;re moving 30mph.</p>
<p>A while ago a former BART engineer pointed out to the SF Chronicle that BART&#8217;s track spacing (gauge) in curves was simply too narrow leading to increased wear and noise.  Go ask Linton Johnson if they grease the tracks (they don&#8217;t).  Go ask Linton *why* they don&#8217;t (hint: they can&#8217;t because they botched the train control software pretty well in the 70s).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why is BART So Loud?! &#8211; Mission Loc@l -- San Francisco Mission District's News, Food, Art and Events</title>
		<link>http://oaklandnorth.net/2010/10/24/why-is-bart-so-noisy/comment-page-1/#comment-92095</link>
		<dc:creator>Why is BART So Loud?! &#8211; Mission Loc@l -- San Francisco Mission District's News, Food, Art and Events</dc:creator>
		<pubDate>Sun, 24 Oct 2010 20:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://oaklandnorth.net/?p=38701#comment-92095</guid>
		<description><![CDATA[[...] rings in my ears most mornings. Lindsay Wasserberger, from our sister site Oakland North, tries to find out.   Filed Under: Today&#039;s Mission   This entry was written by Bridget Huber, posted on  at 5:02 am, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] rings in my ears most mornings. Lindsay Wasserberger, from our sister site Oakland North, tries to find out.   Filed Under: Today&#039;s Mission   This entry was written by Bridget Huber, posted on  at 5:02 am, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
