<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Oakland North &#187; Economy</title>
	<atom:link href="http://oaklandnorth.net/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://oaklandnorth.net</link>
	<description>North Oakland News, Food, Art and Events</description>
	<lastBuildDate>Wed, 19 Jun 2013 16:00:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<!-- podcast_generator="Blubrry PowerPress/4.0.8" -->
	<itunes:summary>Oakland North (www.OaklandNorth.net) is a hyperlocal news site covering politics, crime, events, arts and entertainment in Oakland, California. Our Oakland North Radio podcast offers free, downloadable audio stories covering the local community.

Oakland North is a project of U.C. Berkeley’s Graduate School of Journalism, and our audio podcasts are produced in cooperation with the school&#039;s radio program. With support from the Ford Foundation, graduate student reporters at the school are creating focused news outlets to concentrate on different parts of the Bay Area. You can find our sister sites, covering San Francisco&#039;s Mission District and the city of Richmond, California at www.MissionLocal.org and www.RichmondConfidential.org.

Our goals are to improve local coverage, experiment with online and digital media, and listen to you -- about the stories and features that most interest you, the issues that concern you, the information services you want, and the reporting you’d like to see undertaken in your own community. Please feel free to contact us at staff@oaklandnorth.net. Happy listening!</itunes:summary>
	<itunes:author>Oakland North</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://oaklandnorth.net/wp-content/themes/oaklandnorth/images/itms/oaklandnorth-itms.jpg" />
	<itunes:owner>
		<itunes:name>Oakland North</itunes:name>
		<itunes:email>staff@oaklandnorth.net</itunes:email>
	</itunes:owner>
	<managingEditor>staff@oaklandnorth.net (Oakland North)</managingEditor>
	<itunes:subtitle>Oakland North</itunes:subtitle>
	<itunes:keywords>oakland, california, food, bikes</itunes:keywords>
	<image>
		<title>Oakland North &#187; Economy</title>
		<url>http://oaklandnorth.net/wp-content/themes/oaklandnorth/images/itms/oaklandnorth-itms.jpg</url>
		<link>http://oaklandnorth.net</link>
	</image>
	<itunes:category text="News &amp; Politics" />
	<itunes:category text="Arts">
		<itunes:category text="Food" />
		<itunes:category text="Performing Arts" />
	</itunes:category>
		<item>
		<title>Tracking the federal stimulus money: Where did Oakland&#8217;s $2 billion go?</title>
		<link>http://oaklandnorth.net/2012/12/20/tracking-the-federal-stimulus-money-where-did-oaklands-2-billion-go/</link>
		<comments>http://oaklandnorth.net/2012/12/20/tracking-the-federal-stimulus-money-where-did-oaklands-2-billion-go/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 20:14:58 +0000</pubDate>
		<dc:creator>Aaron Mendelson</dc:creator>
				<category><![CDATA[AP]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Front]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[arra]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[port of oakland]]></category>
		<category><![CDATA[roads]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[stride center]]></category>

		<guid isPermaLink="false">http://oaklandnorth.net/?p=91389</guid>
		<description><![CDATA[<img src='http://oaklandnorth.net/wp-content/uploads/2012/12/oakstim-600x400.jpg' alt ='' />
Among the answers: an airport tower, police officer salaries, and a lot of repaved roads.  This end-of-year roundup by reporter Aaron Mendelson examines the trail of the federal stimulus money that arrived three years ago in Oakland--recipient of the tenth largest stimulus grant in the country.  ]]></description>
		<wfw:commentRss>http://oaklandnorth.net/2012/12/20/tracking-the-federal-stimulus-money-where-did-oaklands-2-billion-go/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		<enclosure url='http://oaklandnorth.net/wp-content/uploads/2012/12/oakstim-600x400.jpg' length ='88427'  type='image/jpeg' />
	</item>
		<item>
		<title>Oakland residents call for freeze on foreclosures</title>
		<link>http://oaklandnorth.net/2012/08/15/oakland-residents-call-for-freeze-on-foreclosures/</link>
		<comments>http://oaklandnorth.net/2012/08/15/oakland-residents-call-for-freeze-on-foreclosures/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 18:00:59 +0000</pubDate>
		<dc:creator>Tawanda Kanhema</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Front]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[acce]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[bill of rights]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[homelessness]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[Oakland]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://oaklandnorth.net/?p=82948</guid>
		<description><![CDATA[<img src='http://oaklandnorth.net/wp-content/uploads/2012/08/FORECLOSURES1_kanhema_1482012-453x400.jpg' alt ='http://DebiMasonathersisterPatriciaDaniels&#039;house,whichis...' />
 Oakland residents converged Tuesday on an East Oakland street that has been blighted by foreclosures, calling for a freeze on foreclosures until the Homeowners Bill of Rights comes into effect in January, 2013. California Governor Jerry Brown signed the bill into law on July 2, which and will prevent banks from forcing families their homes while they are still negotiating mortgages settlements.]]></description>
		<wfw:commentRss>http://oaklandnorth.net/2012/08/15/oakland-residents-call-for-freeze-on-foreclosures/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		<enclosure url='http://oaklandnorth.net/wp-content/uploads/2012/08/FORECLOSURES1_kanhema_1482012-453x400.jpg' length ='46337'  type='image/jpeg' />
	</item>
		<item>
		<title>Oakland restaurants kick off Restaurant Week with good eats and great deals</title>
		<link>http://oaklandnorth.net/2011/01/25/oakland-restaurants-kick-off-restaurant-week-with-good-eats-and-great-deals/</link>
		<comments>http://oaklandnorth.net/2011/01/25/oakland-restaurants-kick-off-restaurant-week-with-good-eats-and-great-deals/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 19:00:08 +0000</pubDate>
		<dc:creator>Lauren Callahan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Front]]></category>
		<category><![CDATA[Oakland North TV]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[cuisine]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[Restaurant Week]]></category>

		<guid isPermaLink="false">http://oaklandnorth.net/?p=47816</guid>
		<description><![CDATA[<img src='http://oaklandnorth.net/wp-content/uploads/2011/01/Screen-shot-2011-01-25-at-11.11.05-AM.png' alt ='http://DinerstakeadvantageofthefirstnightofRestaurantWeek...' />
Thirty-five Oakland restaurants are participating this week in Oakland's first Restaurant Week, a project of Visit Oakland, the city's official marketing organization. Lauren Callahan reports.]]></description>
		<wfw:commentRss>http://oaklandnorth.net/2011/01/25/oakland-restaurants-kick-off-restaurant-week-with-good-eats-and-great-deals/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://media.journalism.berkeley.edu/oaknorth/video/20110126_callahan_restweek/20110126_callahan_restweek-desktop.m4v" length="5242880" type="video/x-m4v" />
			<itunes:keywords>cuisine,Culture,Economy,Food,restaurant,Restaurant Week</itunes:keywords>
	<itunes:subtitle>Thirty-five Oakland restaurants are participating this week in Oakland&#039;s first Restaurant Week, a project of Visit Oakland, the city&#039;s official marketing organization. Lauren Callahan reports.</itunes:subtitle>
		<itunes:summary>Thirty-five Oakland restaurants are participating this week in Oakland&#039;s first Restaurant Week, a project of Visit Oakland (http://visitoakland.org/), the city&#039;s official destination marketing organization. Restaurant Week runs through January 29, and is meant to encourage residents to try new dining spots thanks to specially priced menus.</itunes:summary>
		<itunes:author>Lauren Callahan</itunes:author>
		<itunes:explicit>no</itunes:explicit>
	<enclosure url='http://oaklandnorth.net/wp-content/uploads/2011/01/Screen-shot-2011-01-25-at-11.11.05-AM.png' length ='261514'  type='image/png' />
	</item>
		<item>
		<title>Jobs scarce for released inmates, Oakland&#8217;s working poor</title>
		<link>http://oaklandnorth.net/2010/10/14/jobs-scarce-for-released-inmates-oaklands-working-poor/</link>
		<comments>http://oaklandnorth.net/2010/10/14/jobs-scarce-for-released-inmates-oaklands-working-poor/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 00:06:59 +0000</pubDate>
		<dc:creator>Roberto Daza</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Front]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[East Bay Alliance for a Sustainable Economy]]></category>
		<category><![CDATA[incarceration]]></category>
		<category><![CDATA[Oakland]]></category>
		<category><![CDATA[parole]]></category>
		<category><![CDATA[poverty]]></category>

		<guid isPermaLink="false">http://oaklandnorth.net/?p=38276</guid>
		<description><![CDATA[<img src='http://oaklandnorth.net/wp-content/uploads/2010/10/20101014_daza_POVERTY-1-599x400.jpg' alt ='http://OaklandresidentJamesSmithwasinandoutofwork...' />
When James Smith was released on parole in 2007, the Department of Corrections gave him $200 and pointed him out the door—he had no support, nowhere to go, nothing but the clothes on his back. It had been years since he had been on the outside. In a matter of months, Smith was asking his parole officer whether he could be sent back to prison rather than finish parole. Without a job, life outside proved to be difficult—too uncertain. “I couldn’t find a job,” said the 45-year-old Oakland native. “It’s like being a pariah.”]]></description>
		<wfw:commentRss>http://oaklandnorth.net/2010/10/14/jobs-scarce-for-released-inmates-oaklands-working-poor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<enclosure url='http://oaklandnorth.net/wp-content/uploads/2010/10/20101014_daza_POVERTY-1-599x400.jpg' length ='44972'  type='image/jpeg' />
	</item>
		<item>
		<title>Waiting at the Greyhound Bus Depot</title>
		<link>http://oaklandnorth.net/2009/07/27/the-waiting/</link>
		<comments>http://oaklandnorth.net/2009/07/27/the-waiting/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 07:18:59 +0000</pubDate>
		<dc:creator>Steve Saldivar</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Greyhound]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://oaklandnorth.net/?p=9119</guid>
		<description><![CDATA[<img src='http://oaklandnorth.net/wp-content/uploads/2009/07/IMG_0623-533x400.jpg' alt ='http://Waitingisthehardestpart.' />
By STEVE SALDIVAR The bold sign over the Greyhound station in Oakland says “BUS” in big letters, each bigger than a man.  There are no windows, only doors to buses.  The doors lead to terminals where the buses pull in and stop.  During the day, the doors are the only source of sunlight. At 7 a.m. on a Wednesday, the station is already warm despite the emptiness. The security guard...]]></description>
		<wfw:commentRss>http://oaklandnorth.net/2009/07/27/the-waiting/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		<enclosure url='http://oaklandnorth.net/wp-content/uploads/2009/07/IMG_0623-533x400.jpg' length ='51081'  type='image/jpeg' />
	</item>
		<item>
		<title>Temescal Library Thinking Outside the Tool Box</title>
		<link>http://oaklandnorth.net/2009/05/27/temescal-library-thinking-outside-the-tool-box/</link>
		<comments>http://oaklandnorth.net/2009/05/27/temescal-library-thinking-outside-the-tool-box/#comments</comments>
		<pubDate>Wed, 27 May 2009 21:51:14 +0000</pubDate>
		<dc:creator>Steve Saldivar</dc:creator>
				<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Temescal]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Temescal library]]></category>
		<category><![CDATA[tool lending]]></category>

		<guid isPermaLink="false">http://oaklandnorth.net/?p=7134</guid>
		<description><![CDATA[<img src='http://oaklandnorth.net/wp-content/uploads/2009/05/img_4609-600x400.jpg' alt ='http://TyYurgelevichelpsdistributeabout3,000toolsinthelibrary.' />
By STEVE SALDIVAR Books?  No, give me a wrench, ask many  Oakland residents who use the Temescal Library. The branch holds 29,000 books, and rents out 4,000 books, CDs and movies a month.  Its Tool Lending Program, started in 2001,  checks out 3,000 tools a month and that number is growing. “People need this now more than ever,” said Ty Yurgelevic a senior library assistant and tool specialist. On a...]]></description>
		<wfw:commentRss>http://oaklandnorth.net/2009/05/27/temescal-library-thinking-outside-the-tool-box/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<enclosure url='http://oaklandnorth.net/wp-content/uploads/2009/05/img_4609-600x400.jpg' length ='72499'  type='image/jpeg' />
	</item>
		<item>
		<title>Finger-picking guitar down at Lake Merritt</title>
		<link>http://oaklandnorth.net/2009/03/17/finger-picking-guitar-down-at-lake-merritt/</link>
		<comments>http://oaklandnorth.net/2009/03/17/finger-picking-guitar-down-at-lake-merritt/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 20:05:28 +0000</pubDate>
		<dc:creator>Dara Kerr</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://oaklandnorth.net/?p=5502</guid>
		<description><![CDATA[<img src='http://oaklandnorth.net/wp-content/uploads/2009/03/image.jpg' alt ='' />
I went down to Lake Merritt last weekend with my friend Jack Woodruff to shoot this audio-profile video of him working his recession-time gig as a street musician. He has played acoustic guitar for 12 years. Recently he had shoulder surgery and since he&#8217;s having a hard time finding a job in the service industry, he decided to pass some time as a street musician. When we pulled up to...]]></description>
		<wfw:commentRss>http://oaklandnorth.net/2009/03/17/finger-picking-guitar-down-at-lake-merritt/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<enclosure url='http://oaklandnorth.net/wp-content/uploads/2009/03/image.jpg' length ='25370'  type='image/jpeg' />
	</item>
		<item>
		<title>High Times in a Rough Economy (Updated: Marijuana 101: Oaksterdam University Video)</title>
		<link>http://oaklandnorth.net/2009/03/12/high-times-in-a-rough-economy/</link>
		<comments>http://oaklandnorth.net/2009/03/12/high-times-in-a-rough-economy/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 08:11:51 +0000</pubDate>
		<dc:creator>Howard Hsu</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Marijuana]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://oaklandnorth.net/?p=4063</guid>
		<description><![CDATA[<img src='http://oaklandnorth.net/wp-content/uploads/2009/02/dsc_2453-597x400.jpg' alt ='http://RichardLee,PresidentofOaksterdamUniversitydemonstratestheinstructionalgrow...' />
Click on Title for Video
]]></description>
		<wfw:commentRss>http://oaklandnorth.net/2009/03/12/high-times-in-a-rough-economy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		<enclosure url='http://oaklandnorth.net/wp-content/uploads/2009/02/dsc_2453-597x400.jpg' length ='81630'  type='image/jpeg' />
	</item>
		<item>
		<title>Organic Roots: From the rancho to the market</title>
		<link>http://oaklandnorth.net/2009/03/10/organic-roots-from-the-market-to-the-rancho/</link>
		<comments>http://oaklandnorth.net/2009/03/10/organic-roots-from-the-market-to-the-rancho/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 05:09:43 +0000</pubDate>
		<dc:creator>montano</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[immigrants]]></category>
		<category><![CDATA[organic farming]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://oaklandnorth.net/?p=5310</guid>
		<description><![CDATA[<img src='http://oaklandnorth.net/wp-content/uploads/2009/03/img_6017-600x400.jpg' alt ='' />
By Diana Montaño/Oakland North The tropical crops of Maria Inés Catalán&#8217;s youth don&#8217;t grow in Hollister. Instead of winding through the papaya and mango trees of her native Guerrero, Mexico, here, wearing black loafers caked in mud from the past week&#8217;s rain, she steps carefully over the kale, broccoli and artichoke plants that thrive in the Northern California winter. Catalán stops mid-field, spotting something hidden in one of the plants....]]></description>
		<wfw:commentRss>http://oaklandnorth.net/2009/03/10/organic-roots-from-the-market-to-the-rancho/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url='http://oaklandnorth.net/wp-content/uploads/2009/03/img_6017-600x400.jpg' length ='69039'  type='image/jpeg' />
	</item>
		<item>
		<title>The Job Blog: The February numbers</title>
		<link>http://oaklandnorth.net/2009/03/09/the-job-blog-the-february-numbers/</link>
		<comments>http://oaklandnorth.net/2009/03/09/the-job-blog-the-february-numbers/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 23:55:20 +0000</pubDate>
		<dc:creator>Brittney Johnson</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://oaklandnorth.net/?p=5211</guid>
		<description><![CDATA[Hey you! Welcome to The Job Blog. My name is Brittney and I am a 23-year-old television student at UC Berkeley&#8217;s Graduate School of Journalism. As I inch toward graduation, I find myself trying to avoid all of the negative news about the economic crisis, as it will decide whether I live in my own 250 square foot apartment or work as a live-in maid in my parents&#8217; basement. Although...]]></description>
		<wfw:commentRss>http://oaklandnorth.net/2009/03/09/the-job-blog-the-february-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
